<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamicweb North America Blog</title>
	<atom:link href="http://www.dynamicebusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicebusiness.com</link>
	<description>All in One eCommerce, Web Content Management and Automated Marketing online business solution</description>
	<lastBuildDate>Fri, 07 Jun 2013 04:24:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Customer Journey to Online Purchase</title>
		<link>http://www.dynamicebusiness.com/the-customer-journey-to-online-purchase/</link>
		<comments>http://www.dynamicebusiness.com/the-customer-journey-to-online-purchase/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:00:30 +0000</pubDate>
		<dc:creator>Team DynamicwebNA</dc:creator>
				<category><![CDATA[B2B eCommerce]]></category>
		<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://www.dynamicebusiness.com/?p=600</guid>
		<description><![CDATA[In today&#8217;s sprawling digital landscape, you can&#8217;t control how and when a customer first comes into contract with your brand. This adds complexity to the customer journey from first contact to purchase. Different marketing channels affects customers at different points &#8230; <a href="http://www.dynamicebusiness.com/the-customer-journey-to-online-purchase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dynamicebusiness.com/the-customer-journey-to-online-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Internet Taxes: How to Keep Your eCommerce Sales Advantage &#8211; Part III</title>
		<link>http://www.dynamicebusiness.com/new-internet-taxes-how-to-keep-your-ecommerce-sales-advantage-part-iii/</link>
		<comments>http://www.dynamicebusiness.com/new-internet-taxes-how-to-keep-your-ecommerce-sales-advantage-part-iii/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:01:10 +0000</pubDate>
		<dc:creator>Michael Sarrow</dc:creator>
				<category><![CDATA[B2B eCommerce]]></category>
		<category><![CDATA[B2C eCommerce]]></category>
		<category><![CDATA[eBusiness best practices]]></category>
		<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[How to Sell]]></category>
		<category><![CDATA[Internet Tax]]></category>
		<category><![CDATA[Optimal eCommerce]]></category>
		<category><![CDATA[web best practices]]></category>
		<category><![CDATA[web customer engagement]]></category>
		<category><![CDATA[manufacturing ebusiness best practices]]></category>
		<category><![CDATA[Marketplace Fairness Act of 2013]]></category>
		<category><![CDATA[online sales tax]]></category>

		<guid isPermaLink="false">http://www.dynamicebusiness.com/?p=591</guid>
		<description><![CDATA[In our series New Internet Taxes: Parts I and II, we discussed how an Internet tax may come soon to a business near you. We covered the bill itself, the Marketplace Fairness Act, its supporters, opponents, and what compliance issues you &#8230; <a href="http://www.dynamicebusiness.com/new-internet-taxes-how-to-keep-your-ecommerce-sales-advantage-part-iii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dynamicebusiness.com/new-internet-taxes-how-to-keep-your-ecommerce-sales-advantage-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Internet Taxes: How to Get Ready &#8211; Part II</title>
		<link>http://www.dynamicebusiness.com/new-internet-taxes-how-to-get-ready/</link>
		<comments>http://www.dynamicebusiness.com/new-internet-taxes-how-to-get-ready/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:24:16 +0000</pubDate>
		<dc:creator>Michael Sarrow</dc:creator>
				<category><![CDATA[B2B eCommerce]]></category>
		<category><![CDATA[B2C eCommerce]]></category>
		<category><![CDATA[eBusiness best practices]]></category>
		<category><![CDATA[eBusiness trends]]></category>
		<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[Internet Tax]]></category>
		<category><![CDATA[Optimal eCommerce]]></category>
		<category><![CDATA[web best practices]]></category>
		<category><![CDATA[manufacturing ebusiness best practices]]></category>
		<category><![CDATA[Marketplace Fairness Act of 2013]]></category>
		<category><![CDATA[online sales tax]]></category>

		<guid isPermaLink="false">http://www.dynamicebusiness.com/?p=574</guid>
		<description><![CDATA[In Part I of this series, we covered what the Marketplace Fairness Act is and how the imposition of an Internet sales tax may be introduced to eCommerce companies. To learn what the bill is and the influencers involved, we &#8230; <a href="http://www.dynamicebusiness.com/new-internet-taxes-how-to-get-ready/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dynamicebusiness.com/new-internet-taxes-how-to-get-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Internet Taxes: What You Need to Know Now &#8211; Part I</title>
		<link>http://www.dynamicebusiness.com/new-internet-tax-what-you-need-to-know-part-i/</link>
		<comments>http://www.dynamicebusiness.com/new-internet-tax-what-you-need-to-know-part-i/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:18:42 +0000</pubDate>
		<dc:creator>Michael Sarrow</dc:creator>
				<category><![CDATA[B2B eCommerce]]></category>
		<category><![CDATA[B2C eCommerce]]></category>
		<category><![CDATA[eBusiness best practices]]></category>
		<category><![CDATA[eBusiness trends]]></category>
		<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[Internet Tax]]></category>
		<category><![CDATA[eCommerce Compliance]]></category>
		<category><![CDATA[Marketplace Fairness Act of 2013]]></category>
		<category><![CDATA[new online taxes]]></category>

		<guid isPermaLink="false">http://www.dynamicebusiness.com/?p=561</guid>
		<description><![CDATA[If you’re involved with eCommerce, you’ve likely heard about an impending Internet sales tax. And if you’re like many others, you’ve got questions: Is this a new tax? Who does this apply to? When would it take effect? And what &#8230; <a href="http://www.dynamicebusiness.com/new-internet-tax-what-you-need-to-know-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dynamicebusiness.com/new-internet-tax-what-you-need-to-know-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of a Customer Community</title>
		<link>http://www.dynamicebusiness.com/create-customer-community/</link>
		<comments>http://www.dynamicebusiness.com/create-customer-community/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:57:50 +0000</pubDate>
		<dc:creator>Team DynamicwebNA</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dynamicebusiness.com/?p=557</guid>
		<description><![CDATA[&#8220;If you ask the question, &#8216;Why do people love our brand?&#8217; and you answer with something that is about your brand, you’re not fostering community. The answer will lie in your behavior. Until it does, the only community you’ll ever &#8230; <a href="http://www.dynamicebusiness.com/create-customer-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dynamicebusiness.com/create-customer-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeat Customers are the Key to Business Growth</title>
		<link>http://www.dynamicebusiness.com/repeat-customers-are-the-key-to-business-growth/</link>
		<comments>http://www.dynamicebusiness.com/repeat-customers-are-the-key-to-business-growth/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:51:02 +0000</pubDate>
		<dc:creator>Team DynamicwebNA</dc:creator>
				<category><![CDATA[B2B eCommerce]]></category>
		<category><![CDATA[B2C eCommerce]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dynamicebusiness.com/?p=548</guid>
		<description><![CDATA[Are you spending all of your marketing efforts on acquiring new customers? Once you&#8217;ve acquired that customer, what are you doing to keep them? Cultivating repeat business is the key to revenue growth. According to new research from SumAll, a &#8230; <a href="http://www.dynamicebusiness.com/repeat-customers-are-the-key-to-business-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dynamicebusiness.com/repeat-customers-are-the-key-to-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What CEOs Should Know About Employee Engagement</title>
		<link>http://www.dynamicebusiness.com/employee-engagement-and-satisfaction/</link>
		<comments>http://www.dynamicebusiness.com/employee-engagement-and-satisfaction/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:12:58 +0000</pubDate>
		<dc:creator>Team DynamicwebNA</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dynamicebusiness.com/?p=540</guid>
		<description><![CDATA[There is an important distinction between employee satisfaction and employee engagement. Employee engagement follows from employee satisfaction. In order for your employees to grow into fully engaged members of your organization &#8212; 87% of whom would turn down offers for &#8230; <a href="http://www.dynamicebusiness.com/employee-engagement-and-satisfaction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dynamicebusiness.com/employee-engagement-and-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Colors Affect Conversions</title>
		<link>http://www.dynamicebusiness.com/how-colors-affect-conversions/</link>
		<comments>http://www.dynamicebusiness.com/how-colors-affect-conversions/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:30:26 +0000</pubDate>
		<dc:creator>Team DynamicwebNA</dc:creator>
				<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://www.dynamicebusiness.com/?p=537</guid>
		<description><![CDATA[What&#8217;s your favorite color? What color is your house? Your bedroom? Your car? Color matters, and in more ways than you think. Studies suggest that people make a subconscious judgment about a product within 90 seconds of initial viewing. Up &#8230; <a href="http://www.dynamicebusiness.com/how-colors-affect-conversions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dynamicebusiness.com/how-colors-affect-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Consequences of Poor Lead Management</title>
		<link>http://www.dynamicebusiness.com/consequences-of-poor-lead-management/</link>
		<comments>http://www.dynamicebusiness.com/consequences-of-poor-lead-management/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:23:34 +0000</pubDate>
		<dc:creator>Team DynamicwebNA</dc:creator>
				<category><![CDATA[B2B eCommerce]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Lead Management]]></category>

		<guid isPermaLink="false">http://www.dynamicebusiness.com/?p=532</guid>
		<description><![CDATA[We were shocked to read that 70% of leads are never followed up. Conversely, 70% of initially unqualified leads become qualified within 12 months, if nurtured. That&#8217;s money, slipping through your fingers. Here are a couple other interesting points: Leads &#8230; <a href="http://www.dynamicebusiness.com/consequences-of-poor-lead-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dynamicebusiness.com/consequences-of-poor-lead-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Market eCommerce: Tips to Help You Sell</title>
		<link>http://www.dynamicebusiness.com/525-b2b-market-ecommerce-tips-help-sell/</link>
		<comments>http://www.dynamicebusiness.com/525-b2b-market-ecommerce-tips-help-sell/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:31:22 +0000</pubDate>
		<dc:creator>Michael Sarrow</dc:creator>
				<category><![CDATA[B2B eCommerce]]></category>
		<category><![CDATA[eBusiness best practices]]></category>
		<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[How to Sell]]></category>
		<category><![CDATA[web best practices]]></category>
		<category><![CDATA[wholesale ecommerce]]></category>

		<guid isPermaLink="false">http://www.dynamicebusiness.com/?p=525</guid>
		<description><![CDATA[If your background is in B2C sales and you’re shifting focus to B2B, you’ll soon find that you’re not in Kansas anymore. A lot of lessons from B2C are applicable to the B2B market, but B2B is unique in many &#8230; <a href="http://www.dynamicebusiness.com/525-b2b-market-ecommerce-tips-help-sell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dynamicebusiness.com/525-b2b-market-ecommerce-tips-help-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.981 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-06 23:02:33 -->
